| IDEA STATICA | DESCONPLUS | GIZA STEEL | HSS CONEX | QuickQnect | RAM CONN | RISA CONN | SDS/2 CONN | ||
|---|---|---|---|---|---|---|---|---|---|
| Functionality | |||||||||
| Round HSS | |||||||||
| Rectangular HSS | |||||||||
| WF Beam at HSS Column - Sheari | |||||||||
| WF Beam at HSS Column - Moment | |||||||||
| Longitudinal/Through Plate - Shear | |||||||||
| Longitudinal/Through Plate - Axial | |||||||||
| Longitudinal/Through Plate - Moment | |||||||||
| Transverse Plate - Shear | |||||||||
| Transverse Plate - Axial | |||||||||
| Transverse Plate - Moment | |||||||||
| HSS to HSS - Trussi | |||||||||
| HSS to HSS - Momenti | |||||||||
| Cap Plate - Axial | |||||||||
| Base Plate | |||||||||
| HSS Brace Connections | |||||||||
The source of the comparison
Although there are many connection design applications available on the market, not all are created equal. In this article by Steel Tube Institute, you can find an unbiased guide to software tools for HSS connections. Find out where IDEA StatiCa was placed and why.

